


Date: October 27 – 28
Venue: Kobe International Conference Center
| 08:00-08:05 | Opening Remark | Arimura K (Japan) |
| 08:05-08:25 | Principles of SFEMG | Stålberg EV (Sweden) |
| 08:25-08:45 | Fiber density | Fawcett P (UK) |
| 08:45-09:05 | Stimulation SFEMG | Trontelj JV (Slovenia) |
| 09:05-09:25 | MG | Sanders DB (USA) |
| 09:25-09:45 | Neuropathic condition | Jabre JF (USA) |
| 09:45-09:55 | Reference value of Concentric jitter in Japan | Kokubun N (Japan) |
| 09:55-10:25 | Coffee Break: Reception Hall (3F) | |
| 10:25-10:55 | Sponsored lecture (NP) Immune-mediated neuropathies |
Kuwabara S (Japan) |
| 10:55-11:10 | E-C coupling | Imai T (Japan) |
| 11:10-11:30 | Botulinum toxin and SFEMG | Rosales RL (Philippine) |
| 11:30-12:00 | Plenary lecture Ultrasound |
Padua L (Italy) |
| 12:00-13:00 | Lunch: Reception Hall (3F) |
| 401 | vSFEMG (concentric) | Stålberg EV (Sweden) |
| 402 | vSFEMG | Sanders DB (USA) |
| 403 | sSFEMG | Trontelj JV (Slovenia) |
| 404 | sSFEMG (concentric) | Arimura K & Y (Japan) |
| 405 | FD & Macro | Fawcett P (UK) |
| 406 | E-C coupling | Imai T (Japan) |
| 407 | Ultrasound | Padua L (Italy) |
| 15:00-15:30 | Coffee break: Reception Hall (3F) |
| 15:30-15:50 | MU microphysiology | Podnar S (Slovenia) |
| 15:50-16:10 | MUP analysis | Nandedkar SD (USA) |
| 16:10-16:25 | Recruitment | Masakado Y (Japan) |
| 16:25-16:45 | MUNE (basic) | Bromberg M (USA) |
| 16:45-17:05 | Neurography | Baba M (Japan) |
| 17:05-17:35 | Sponsored lecture (ASTELLAS) Channelopathy |
Arimura K (Japan) |
| 17:35-18:05 | Sponsored lecture (GSK) AHC excitability |
Kimura J (USA) |
| 18:10-18:30 | Business Meeting | |
| 18:30-20:30 | Dinner: Reception Hall (3F) |
| 401 | vSFEMG (concentric) | Stålberg EV (Sweden) |
| 402 | vSFEMG | Sanders DB (USA) |
| 403 | sSFEMG | Trontelj JV (Slovenia) |
| 404 | sSFEMG (concentric) | Kuwabara S (Japan) |
| 405 | FD & Macro | Jabre JF (USA) |
| 406 | E-C coupling | Imai T (Japan) |
| 407 | MUP analysis (video demo) | Nandedkar SD (USA) |
| 401 | Blink Reflex | Kimura J (USA) |
| 402 | MUP analysis | Stålberg EV (Sweden) |
| 403 | Recruitment | Masakado Y (Japan) |
| 404 | MUNE | Bromberg M (USA) |
| 405 | MUNE | Komori T (Japan) |
| 406 | MUP analysis | Podnar S (Slovenia) |
| 407 | Quantitative surface EMG | Sonoo M (Japan) |
| 09:30-09:35 | Closing Remark | Stålberg EV (Sweden) |
| 09:35-10:00 | Coffee Break: Reception Hall (3F) |
Chairpersons: Stalberg EV (Uppsala), Arimura K (Kagoshima)